Syllabus
Here is a detailed syllabus of the bronze (Olympiad Local Exam/A-level/AP level) and silver (Olympiad National Exam level) tiers. The gold tier uses the IChO standard syllabus and, as such, is not detailed here.
Bronze Tier (A-level) Syllabus
Radioactivity | Counting of
nucleons
| |
Chemical Calculations | Balancing equations
| |
Titration | Acid and Base (strong, weak, and polyatomic)
| |
Qualitative Analysis | Inorganic
| |
Spectroscopy | UV/Visible
| |
Periodic Trends | Main group elements (electron configuration, Pauli exclusion principle, Hund's rule, electronegativity, electron affinity, first ionization energy, atomic size, ion size, highest oxidation number)
| |
Chemical Bonding | Bond types (polar/nonpolar and covalent/ionic bonds)
| |
Inorganic Reactions | Combination reactions
| |
Nomenclature | Main group and transition metal compounds | |
Groups 1 and 2 | Trends in Reactivity (heavy elements more reactive)
| |
Groups 13-18 and Hydrogen | Binary molecular compounds of hydrogen, formulas, and acid-base properties () | |
Group 13 | The oxidation state of boron and aluminium in their oxides and chlorides is +III | |
Group 14 | Si's oxidation state in its chloride and oxide is +IV
| |
Group 15 | Oxides of nitrogen (Reaction of to form , dimerization of , Reaction of with water)
| |
Group 16 | The +IV and +VI oxidation states of sulfur, reaction of their oxides with water, and properties of their acids
| |
Group 17 (Halogens) | Reactivity and oxidant strength decrease from fluorine to iodine
| |
Transition Elements | Common oxidation states of common transition metals: Cr(+II), Cr(+III) Mn(+II), Mn(+IV), Mn(+VII) Ag(+I) Fe(+II), Fe(+III), Co(+II), Zn(+I), Cu(+I), Cu(+II), Ni(+II)
| |
Coordination Chemistry | Definition of coordination number
| |
Gas | ||
Thermodynamics | First Law (Concept of systems and surroundings, Energy, Heat, and
Work)
| |
Electrochemistry | ||
Equilibrium | Equilibrium constant (homogeneous and
heterogeneous)
| |
Acid-base | Arrhenius definitions of acids and
bases
| |
Chemical Kinetics | Factors affecting reaction
rate
| |
Drawing structures (Condensed Formula, Kekule & Skeletal Structures)
| ||
Mathematical Skills | ||
Solving quadratic equations
|
Silver Tier (Olympiad National) Syllabus
Everything on the Bronze Syllabus and the Following Topics:
Spectroscopy | Mass Spectrometry
| |
Infrared
| ||
NMR
| ||
Titration | Complexometric titrations (EDTA) | |
Periodic Trends | ||
The Atom | Shape, orientation, and Quantum numbers (n, l, m) of s, p, and d orbitals
| |
Chemical Bonding | Valence bond theory (-bonds, -bonds, hybrid orbitals)
| |
Inorganic Reactions | Comproportionation and disproportionation reactions
| |
Nomenclature | Simple metal complexes | |
Group 1 and 2 | Properties of hydrides
| |
Group 13-18 and Hydrogen | Other properties | |
Group 13 | The acid-base properties of aluminum oxide/hydroxide
| |
Group 14 | The acid-base and redox properties of the oxides and chlorides
| |
Group 15 | Phosphorus (+III, +V) oxide and chloride, and their reaction with water
| |
Group 16 | Other compounds, properties, and oxidation states | |
Group 17 | Mononuclear oxoanions of chlorine
| |
Transition Elements | Colors of ions in aqueous solution: : Cr(+II), Cr(+III) Mn(+II), Mn(+IV), Mn(+VII) Ag(+I) Fe(+II), Fe(+III), Co(+II), Zn(+II), Cu(+I), Cu(+II), Ni(+II)
| |
Coordination Chemistry | Formulas of other complex ions
| |
Crystallography | Unit cell (cubic)
| |
Thermodynamics | Born-Haber cycle for ionic
compounds
| |
Electrochemistry | Electromotive force
(definition)
| |
Acids and Bases | Lewis acids and bases (hard and
soft)
| |
Chemical Kinetics | Steady-State approximations (maximum of 4 steps, where an equilibrium step counts as 2 steps) | |
IUPAC nomenclature, including E/Z and R/S stereoisomerism
| ||
Mathematical Skills | ||
Use of math skills from the bronze tier to derive simple expressions
|